The Smart Export Guarantee was first launched in 2020 which means that your energy supplier has to pay you for the power you generate via your solar panels.
Typically, if you generate more power than you need, this surplus energy will be fed back to the national grid where it can be used by other people.
The Smart Export Guarantee means that electricity suppliers offer payment for each unit of power you export to the grid.
Smart Export Guarantee Current Rates:
The table below shows the current Smart Export Guarantee rates you can expect based on the energy supplier and the tariff they offer.
Please bear in mind that these prices often change and we do regularly update the table.
Energy Supplier | Name of Tariff | Rate (p/kwh) | Customers Only |
---|---|---|---|
Octopus | Intelligent Octopus Flux | 29.4* | Yes |
Octopus | Octopus Flux | 26* | Yes |
Octopus | SEG tariff | 4.1 | No |
Octopus | Outgoing Fixed Lite | 8 | Yes |
ScottishPower | SmartGen+ | 15 | Yes |
British Gas | Export & Earn Plus | 15.1 | Yes |
EDF | Empower Exclusive | 20 | Yes |
E.On | Next Export Exclusive | 16.5 | Yes |
Pozitive Energy | SEG tariff | 5 | No |
So Energy | So Bright | 20 | Yes |
So Energy | So Export Flex | 4.5 | No |
OVO | OVO SEG Tariff | 15 | Yes |
OVO | OVO SEG Tariff (exclusive) | 20 | Yes |
OVO | OVO SEG Tariff | 4 | No |
Utilita | Utilita Smart Export Guarantee | 3 | No |
EDF | Export Variable | 3 | No |
E.ON | Next Export Exclusive | 16.5 | No |
Utility Warehouse | UW Smart Export Guarantee – Standard | 2 | No |
Rebel Energy | Snail | 1 | No |
E | E SEG January2020v.1 | 1 | No |
British Gas | Export & Earn Flex | 3.02 | No |
Good Energy | Export Only | 4 | No |
Scottish Power | SmartGen | 12 | No |
*Time-of-use tariffs offer varying rates based on the time of day and geographical location within the UK. For these tariffs, we’ve provided the average peak rate.
The table above was last updated in November 2024.
Related solar guides: