The Smart Export Guarantee was first launched in 2020 and means that your energy supplier has to pay you for the power you generate via your solar panels.
Typically, if you generate more power than you need, this surplus energy will be fed back to the national grid where it can be used by other people.
The Smart Export Guarantee means that electricity suppliers offer payment for each unit of power you export to the grid.
Smart Export Guarantee Current Rates:
The table below shows the current Smart Export Guarantee rates you can expect based on the energy supplier and the tariff they offer.
Please bear in mind that these prices often change and we do regularly update the table.
Supplier | Tariff Name | Tariff Type | Tariff Length | Tariff Rate (/kW) | Payment Cycle | Includes Battery Storage | Must be on supplier import tariff | |
---|---|---|---|---|---|---|---|---|
1 | Social Energy | Social Energy Hub | No longer offers SEG tariff | N/A | N/A | N/A | N/A | N/A |
2 | Tesla | Tesla Energy Plan¹ | Fixed | Unknown | 12.0p | Unknown | Yes (must be Tesla Powerwall) | Yes (Octopus Energy) |
3 | Tesla | Tesla Energy Plan² | Fixed | Unknown | 10.0p | Unknown | Yes (must be Tesla Powerwall) | Yes (Octopus Energy) |
4 | Social Energy | Smarter Export | No longer offers SEG tariff | N/A | N/A | N/A | N/A | N/A |
5 | Bulb Energy | Export Payments | Fixed | No fixed end date | 5.57p | 3 months | Yes | Yes |
6 | Octopus Energy | Outgoing Fixed | Fixed | 12-month fixed term | 7.5p | Monthly | Yes | Yes |
– | E.ON Energy | Next Export Exclusive | Fixed | 12-month fixed term | 5.5p | Unknown | Unknown | Yes |
8 | OVO Energy | OVO SEG Tariff | Fixed | 12-month fixed term | 4.0p | 3 months | Dependent on Installation | No |
– | ScottishPower | Smart Export Variable Tariff | Currently Fixed | No fixed end date | 5.5p | 6 months | Unknown | No |
10 | SSE | Smart Export Tariff | Fixed | No fixed end date | 3.5p | 12 months | Unknown | Yes |
– | Shell Energy | SEG VITariff | Currently Fixed | No fixed end date | 3.5p | 12 months | Unknown | Yes |
12 | British Gas | Export & Earn Flex | Currently Fixed | No fixed end date | 3.2p | 6 months | Yes | No |
13 | E.ON Energy | Next Export | Fixed | 12-month fixed term | 3.0p | Unknown | Unknown | No |
14 | Utility Warehouse | UW Smart Export Guarantee | Fixed | No fixed end date | 2.0p | Unknown | Unknown | Unknown |
15 | EDF Energy | Export+Earn | Fixed | 12-month fixed term | 1.5p | Unknown | Unknown | Unknown |
The table above was last updated May 2024.
Related solar guides: